- A.C. drive fault alarm indication
- Wi-Fi connectivity system for computer
- User friendly touch screen display with PLC control
- Denier & twisting calculator in display
- Weight & Meter set point
- All parameters will be shown on display
- Door location warning
- Machine lubrication warning
- RPM/TPM adjustment by display
- 100 program memory storage facility
- Daily, weekly & monthly report system (Direct save in excel format)
We The Maruti Plastotech Prime Manufacturer & Exporter of Endless Rope Making Machine in India/Gujarat. One Of The Best Manufacturer & Supplier Of Endless Rope Making Machine All Over The World.
ROPE SIZE (mm) | 2 TO 8 | 6 to 12 | 8 to 16 | 12 to 24 | 16 to 32 |
ROPEFLYER RPM (Max.) | 700 | 450 | 300 | 250 | 175 |
ROPE LAY | S & Z | S & Z | S & Z | S & Z | S & Z |
TWIST PER METER (TPM) | 40 to 150 | 15 to 68 | 15 to 48 | 6 to 33 | 6 to 24 |
PAY OF PACKAGE (mm) | 254 x 254 | 254 x 254 | 254 x 300 | 254 x 300 | 254 x 300 |
TAKE UP CAPACITY | Infinite | Infinite | Infinite | Infinite | Infinite |
ELECTRIC POWER (Kw) | 17 | 18.5 | 22.5 | 26 | 37 |
DIMENSION (L X W X H) | 17'7" x 7'0" x 7'2" | 21'7" x 8'5" x 8'10" | 24' x 8'5" x 8'10" | 26'3" x 8'5" x 8'10" | 30'2" x 8'5" x 7'5" |
NUMBER OF PLY | 4 | 4 | 4 | 4 | 4 |
PAY OF PACKAGE | 3 X 4 = 12 | 10 X 4 = 40 | 16 X 4 = 64 | 20 X 4 = 80 | 26 X 4 = 104 |
Weight Kg. (App.) | 3500 | 6500 | 9600 | 10700 | 11500 |
Key Features
Optional Features
- One / Two head coiling machine
- Ele. wire hoist for removal of final package
- Rope Lay S & Z