- Timing belt is use for transmission of power
- Simple design and light weight
- Digital length counter meter is used and AC frequency drive used
- Less noisy and consumption of power is less
- High productivity with best rope finishing
- Inbuilt denier and twisting calculation
- High efficiency and high production
- Quality of twisting is excellent And Special design used for this machine
- Machine lubrication and oiling warning indication
- Door sensor for safety
- Easy to operate
- An twisting unit
We The Maruti Plastotech Prime Manufacturer & Exporter of 12 To 32 MM & 16 To 40 MM Rope Making Machine in India/Gujarat. One Of The Best Manufacturer & Supplier Of 16 to 40 MM Rope Making Machine All Over The World.
MODEL | MTR / 1232 | MTR / 1640 |
ROPE SIZE | 12 TO 32 MM | 16 TO 40 MM |
STRAND FLYER RPM | 450 (Max.) | 350 (Max.) |
ROPE FLYER RPM | 225 (Max.) | 175 (Max.) |
ROPE LAY | Z | Z |
TWIST PER MINUTE | Twice The Flyer Speed | Twice The Flyer Speed |
TWIST PER METER | 6 TO 30 | 6 TO 25 |
PAY OF PACKAGE SIZE | 254 x 300 MM Travers | 254 x 300 MM Travers |
TWIST IN STRAND | Adjustable | Adjustable |
TAKE UP CAPACITY | 110 Kg (Approx) | 180 Kg (Approx) |
DIMENSION (LxBxH) | 32'7" x 7'3" x 7'5" | 48' x 7'3" x 7'5" |
Production Capacity
ROPE SIZE | PRODUCTION (Kg/Hr) | TPM | RPM (Max) | GRM / MTR |
12 MM | 78.50 | 20 | 225 | 65.40 |
14 MM | 125.50 | 19.5 | 200 | 88.40 |
16 MM | 166.20 | 16.0 | 150 | 116.20 |
18 MM | 195.00 | 15.0 | 150 | 148.20 |
20 MM | 240.50 | 13.0 | 150 | 181.30 |
22 MM | 320.00 | 12.8 | 150 | 220.20 |
24 MM | 400.60 | 11.0 | 130 | 261.20 |
26 MM | 428.00 | 10.0 | 120 | 308.40 |
28 MM | 446.00 | 9.5 | 110 | 356.10 |
30 MM | 540.60 | 9.0 | 100 | 410.10 |
32 MM | 640.30 | 8.5 | 100 | 466.40 |
34 MM | 645.50 | 8.3 | 80 | 526.20 |
36 MM | 650.40 | 7.6 | 65 | 588.20 |
38 MM | 670.20 | 7.3 | 55 | 658.40 |
40 MM | 685.10 | 6.5 | 50 | 726.50 |
MODEL AVAILABLE | MTR 1232 / 378 | MTR 1232 / 4104 | MTR 1640 / 396 | MTR 1640 / 4128 |
MOTOR CAPACITY (Kw) | 32 | 32 | 41 | 41 |
NO. OF STRAND | 3 PLY | 4 PLY | 3 PLY | 4 PLY |
PAY OF PACKAGE | 26 X 3 = 78 | 26 X 4 = 104 | 32 X 3 = 96 | 32 X 4 = 128 |
WEIGHT Kg (Approx) | 9000 | 9400 | 12300 | 13000 |
Key Features
Optional Features
- Rope lay S