- Robust performance, high speed and precision.
- Direct cheese packaging available in various sizes:
- 150MM x 150MM, 200MM x 200MM,
- 250MM x 250MM, 300MM x 300MM.
- Winding tension and fine pitch adjustment mechanism.
- Pneumatic door opening and closing system.
- User-friendly touch screen interface with PLC control.
- Tpm, rpm, and twist direction settings accessible via Touch screen.
- Meter set point, ac drive fault alarm system, and machine Lubrication alerts.
- Production data reporting on a daily, weekly, and monthly Basis (excel format).
- Final package removal: pneumatic system.
- Wi-fi connectivity feature.
Inflow Twister Common Features
Key Features
Inflow Twister IT-10
| Denier Range | 7,500 - 1,00,000 |
| Flyer Speed | 3500 RPM |
| Twist Range | 20 - 120 TPM |
| Lay | S & Z |
| Twist per Minute | Twice the Flyer Speed |
| Feeding Package | Outside |
| Take up Capacity | 10 Kg Max |
| Take up Package Size | 300mm Dia x 300mm Tra 60mm ID |
| Power | 8.7 kW |
| Dimension | 7'0" x 4'1" x 4'5" |
| Weight | 1500 Kg |
| DENIER | RPM | TPM | PROD (kg/hr) |
|---|---|---|---|
| 10,000 | 3500 | 30 | 15.56 |
| 25,000 | 3000 | 30 | 33.33 |
| 50,000 | 2000 | 30 | 44.44 |
| 75,000 | 1800 | 30 | 60.00 |
| 1,00,000 | 1700 | 30 | 75.56 |
Inflow Twister IT-20
| Denier Range | 25,000 - 3,00,000 |
| Flyer Speed | 1000 RPM |
| Twist Range | 12 - 80 TPM |
| Lay | S & Z |
| Twist per Minute | Twice the Flyer Speed |
| Winding Type | Cross Winding |
| Package | Without Tube |
| Final Package Size | 500mm Dia x 500mm Tra 110mm ID |
| Power | 13 kW |
| Dimension | 11'6" x 5'7" x 5'8" |
| Weight | 2200 Kg |
| DENIER | RPM | TPM | PROD (KG/HR) |
|---|---|---|---|
| 20,000 | 2000 | 30 | 17.76 |
| 50,000 | 1500 | 30 | 33.36 |
| 1,00,000 | 1000 | 30 | 44.44 |
| 1,50,000 | 800 | 30 | 53.34 |
| 2,00,000 | 700 | 30 | 62.22 |
Inflow Twister IT-30
| DENIER | RPM | TPM | PROD (kg/hr) |
|---|---|---|---|
| 50,000 | 1000 | 20 | 33.33 |
| 1,00,000 | 900 | 20 | 60.00 |
| 1,50,000 | 800 | 18 | 88.89 |
| 2,00,000 | 700 | 18 | 103.70 |
| 2,50,000 | 600 | 15 | 133.34 |
| 3,00,000 | 500 | 15 | 133.34 |
| Denier Range | 10,000 - 2,00,000 |
| Flyer Speed | 2000 RPM |
| Twist Range | 20 - 120 TPM |
| Lay | S & Z |
| Twist per Minute | Twice the Flyer Speed |
| Feeding Package | Outside |
| Take up Capacity | 10 Kg Max |
| Take up Package Size | 300mm Dia x 300mm Tra 60mm ID |
| Power | 8 kW |
| Dimension | 7'7" x 3'8" x 4'2" |
| Weight | 1100 Kg |
Common Features in Outflow Twisters
Key Features
- Robust performance, high speed and precision.
- Direct cheese packaging available in various sizes:
- 50mm x 50mm, 75mm x 75mm, 100mm x 100mm,
- 150mm x 150mm, 200mm x 200mm, 250mm x 250mm.
- Winding tension and fine pitch adjustment mechanism.
- Individual start-stop option for better production.
- Different denier material in each station.
- It can start or stop as particular two station while other 2 stations are working.
- Availability of different size packages In 2-2 stations each.
- Pneumatic door opening and closing system.
- User-friendly touch screen interface with PLC control.
- TPM, RPM, and Twist direction settings accessible via touch screen.
- Meter set point, AC drive fault alarm system, and machine lubrication alerts.
- Hydraulic feeding capstan system.
- Auto stop at yarn breakage.
- Production data reporting on a daily, weekly, and monthly basis (Excel Format).
- Final package removal: Pneumatic system.
- Wi-fi connectivity feature.
Outflow Twister 2 Station
( Production With 30 TPM )
| DENIER | RPM | GPM | PROD (KG/HR) | MTR/HR |
|---|---|---|---|---|
| 5000 | 2800 | 0.56 | 12.54 | 22,400 |
| 10,000 | 2800 | 1.11 | 24.86 | 22,400 |
| 16,000 | 2500 | 1.78 | 35.60 | 20,000 |
| 20,000 | 2500 | 2.22 | 44.40 | 20,000 |
| 25,000 | 2500 | 2.78 | 55.60 | 20,000 |
| 30,000 | 2400 | 3.33 | 63.94 | 19,200 |
( Production With 40 TPM )
| DENIER | RPM | GPM | PROD (KG/HR) | MTR/HR |
|---|---|---|---|---|
| 5000 | 2800 | 0.56 | 9.41 | 16,800 |
| 10,000 | 2800 | 1.11 | 18.65 | 16,800 |
| 16,000 | 2500 | 1.78 | 26.70 | 15,000 |
| 20,000 | 2500 | 2.22 | 33.30 | 15,000 |
| 25,000 | 2500 | 2.78 | 41.70 | 15,000 |
| 30,000 | 2400 | 3.33 | 47.95 | 14,400 |
( Production With 50 TPM )
| DENIER | RPM | GPM | PROD (KG/HR) | MTR/HR |
|---|---|---|---|---|
| 5000 | 2800 | 0.56 | 7.53 | 13,440 |
| 10,000 | 2800 | 1.11 | 14.92 | 13,440 |
| 16,000 | 2500 | 1.78 | 21.36 | 12,000 |
| 20,000 | 2500 | 2.22 | 26.64 | 12,000 |
| 25,000 | 2500 | 2.78 | 33.36 | 12,000 |
| 30,000 | 2400 | 3.33 | 38.56 | 11,520 |
| Denier Range | 5,000 - 30,000 |
| Flyer Speed | 2800 RPM |
| Twist Range | 20 - 155 TPM |
| Lay | S or Z |
| Twist per Minute | 5600 Twist |
| Yarn Flow | Outside |
| Pay of Package Size | 400 x 300 (mm) |
| Take up Capacity | 10kg |
| Final Package Size | 300mm Dia x 300mm Tra (Max) |
| Power | 17 kW |
| Dimension | 14'9" x 6'5" x 6'4" |
| No of Line | 2 |
Outflow Twister 4 station
( Production With 30 TPM )
| DENIER | RPM | GPM | PROD (KG/HR) | MTR/HR |
|---|---|---|---|---|
| 5000 | 2800 | 0.56 | 25.09 | 44,800 |
| 10,000 | 2800 | 1.11 | 49.73 | 44,800 |
| 16,000 | 2500 | 1.78 | 71.20 | 40,000 |
| 20,000 | 2500 | 2.22 | 88.80 | 40,000 |
| 25,000 | 2500 | 2.78 | 111.20 | 40,000 |
| 30,000 | 2400 | 3.33 | 127.87 | 38,400 |
( Production With 40 TPM )
| DENIER | RPM | GPM | PROD (KG/HR) | MTR/HR |
|---|---|---|---|---|
| 5000 | 2800 | 0.56 | 18.82 | 33,600 |
| 10,000 | 2800 | 1.11 | 37.30 | 33,600 |
| 16,000 | 2500 | 1.78 | 53.40 | 30,000 |
| 20,000 | 2500 | 2.22 | 66.60 | 30,000 |
| 25,000 | 2500 | 2.78 | 83.40 | 30,000 |
| 30,000 | 2400 | 3.33 | 95.90 | 28,800 |
( Production With 50 TPM )
| DENIER | RPM | GPM | PROD (KG/HR) | MTR/HR |
|---|---|---|---|---|
| 5000 | 2800 | 0.56 | 15.05 | 26,880 |
| 10,000 | 2800 | 1.11 | 29.84 | 26,880 |
| 16,000 | 2500 | 1.78 | 42.72 | 24,000 |
| 20,000 | 2500 | 2.22 | 53.40 | 24,000 |
| 25,000 | 2500 | 2.78 | 66.72 | 24,000 |
| 30,000 | 2400 | 3.33 | 76.72 | 23,040 |
| Denier Range | 5,000 - 30,000 |
| Flyer Speed | 2800 RPM |
| Twist Range | 20 - 155 TPM |
| Lay | S or Z |
| Twist per Minute | 5600 Twist |
| Yarn Flow | Outside |
| Pay of Package Size | 400 x 300 (mm) |
| Take up Capacity | 10 Kg |
| Pay of Package Capacity | 300mm Dia x 300mm Tra (Max) |
| Dimension | 14'9" x 6'5" x 6'4" |
| No of Line | 4 |
| Power | 19.5 kW |

